2027 program comparison chart

find your summer program

Deciding which program is right for you? Use this chart to determine which programs fit your schedule, interests, and how you want to grow! We’re putting finishing touches on each program page so check back frequently. For now, we know planning happens early these days so this chart we hope helps!  

 

1=light and 5=heavy

Program Name Location Ages Programmatic Dates Tuition Group Size Accommodation Service Hrs Language Requirements Language Studies Cultural Immersion Outdoor Adventure Social Justice Conservation & Climate General Challenge
GREECE | 18 DAYS Athens & Peloponnese 15-18 2027:June 24-July 12 $5,995 15 or less Guesthouse, hostel 10-15 English fluency 1 4 1 4 4 2
NEPAL | 3 WEEKS Kathmandu & Himalayas 15-18 2027:June 24-July 15 $6,495 15 or less Camping, guesthouses, homestay 20-30 English fluency 1 4 4 3 4 4
US EARTHSHIPS | 3 WEEKS New Mexico 15-18 2027: June 24-July 15 $4,995 15 or less Earthships, camping 20-40 English fluency 1 4 4 5 5 3
GUATEMALA | 4 WEEKS Antigua & Atitlan 15-18 2027:June 24-July 22 $5,495 15 or less Guesthouse, homestays 30-50 English fluency 4 5 3 4 4 3
COSTA RICA | OPEN ENROLLMENT: LEADERSHIP INTENSIVE | 4 WEEKS San Miguel & Uvita 15-18 2027: June 24-July 22 $7,995 18 or less Camping, homestay, guesthouses 40-50 English fluency 4 4 5 3 4 4
COSTA RICA | WINDSOR MOUNTAIN: LEADERSHIP INTENSIVE | 4 WEEKS San Miguel & Uvita 15-18 2027: July 1-July 29 $7,995 18 or less Camping, homestay, guesthouses 40-50 English fluency 4 4 5 3 4 4
CAMBODIA | 2 WEEKS Siem Reap & Phnom Penh 15-18 2027: July 12-26 $5,495 15 or less Guesthouse, hotel, homestays 20-30 English fluency 1 4 2 4 5 4
MAUI | 2 WEEKS Maui 15-18 2027: July 12-26 $5,995 15 or less Camping, hotel 15-30 English fluency 1 4 3 5 5 3
PACIFIC NW | 2 WEEKS Olympic National Forest 15-18 2027: July 12-August 6 $5,495 15 or less Camping, rustic lodge 5 English fluency 1 2 4 4 4 3
ITALY | 3 WEEKS Florence & Rome 15-18 2027: July 19-August 9 $6,995 15 or less Guesthouses 20 English fluency 1 5 2 4 4 3
ECUADOR | 3 WEEKS Ecuador 15-18 2027: July 26-August 16 $5,495 15 or less Guesthouse, hotel 20-30 English fluency 3 4 3 5 5 3
GUATEMALA | 2 WEEKS Antigua & Atitlan 15-18 2027:July 26-August 9 $5,495 15 or less Guesthouse, homestays 20-30 English fluency 2 5 2 4 4 3

How to enroll

Take the first step here

 

The Application Process

1. SUBMIT YOUR APPLICATION

Fill out our application to get started. This costs $20 to make sure you’re serious, and helps us set you up for your best experience.  For questions at any step of the way, schedule a call, visit us in Portland, Oregon, or contact us.

— “Apply Now” is the button below —

2. PARTICIPANT INTERVIEW – CALL OR ZOOM

Once you’ve submitted your application, you’ll be asked to schedule a short call Zoom with one of our staff: This is fun and fast (15-30 minutes).  We get to hang out a bit and make sure you understand what you’re getting into, cover any medical concerns or questions, and establish any specific next steps for unique circumstances.  Parents are welcome, but we’ll primarily talk to the participant!

3. FINALIZE ENROLLMENT

Ready to sign up and save your spot? Finalize enrollment by submitting your deposit and beginning the pre-departure journey!
Global Routes High School Programs
Scroll to Top